구분 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 | 합계 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
전년대비 | 101.2% | 103.3% | 103.4% | 108.5% | 103.0% | 98.9% | 101.5% | 92.9% | 95.0% | 105.1% | 103.2% | 101.8% | 100.8% |
2024 | 194,718 | 186,980 | 207,773 | 211,857 | 228,421 | 239,598 | 232,481 | 194,266 | 177,839 | 1,873,933 | |||
2023 | 192,363 | 180,987 | 200,875 | 195,266 | 221,830 | 242,282 | 228,957 | 209,113 | 187,158 | 216,893 | 209,870 | 207,248 | 2,492,842 |
2022 | 202,465 | 184,564 | 212,679 | 219,504 | 233,348 | 240,410 | 237,781 | 209,439 | 207,021 | 206,452 | 203,377 | 203,520 | 2,560,560 |
2021 | 196,914 | 193,618 | 230,352 | 232,198 | 246,545 | 252,933 | 238,007 | 207,589 | 191,652 | 214,517 | 226,221 | 221,747 | 2,652,293 |
2020 | 201,540 | 204,128 | 224,834 | 231,366 | 246,591 | 258,351 | 265,551 | 213,483 | 205,367 | 211,986 | 210,343 | 216,290 | 2,689,830 |
2019 | 190,616 | 188,951 | 222,269 | 235,269 | 264,515 | 274,459 | 273,454 | 223,308 | 196,756 | 218,683 | 210,636 | 213,016 | 2,711,932 |
2018 | 205,302 | 185,452 | 214,288 | 218,088 | 248,734 | 264,663 | 241,660 | 200,248 | 186,196 | 210,592 | 201,330 | 191,688 | 2,568,241 |
2017 | 179,138 | 164,284 | 196,252 | 185,568 | 221,852 | 255,756 | 237,914 | 205,798 | 184,814 | 190,167 | 208,820 | 213,479 | 2,443,842 |
2016 | 188,714 | 191,765 | 217,598 | 225,302 | 237,220 | 256,753 | 246,359 | 200,053 | 179,409 | 199,616 | 210,991 | 216,463 | 2,570,243 |
2015 | 184,363 | 161,073 | 194,285 | 204,471 | 233,773 | 266,684 | 259,844 | 216,889 | 181,921 | 200,890 | 189,237 | 201,811 | 2,495,241 |
2014 | 175,252 | 175,431 | 173,558 | 189,607 | 220,707 | 238,332 | 238,156 | 189,295 | 177,063 | 179,178 | 172,124 | 187,758 | 2,316,461 |
2013 | 145,571 | 131,884 | 161,784 | 177,679 | 198,709 | 215,411 | 213,597 | 164,899 | 144,197 | 162,598 | 173,019 | 186,719 | 2,076,067 |
2012 | 157,292 | 143,790 | 162,708 | 180,823 | 206,349 | 228,699 | 224,464 | 170,160 | 145,744 | 159,219 | 167,375 | 170,622 | 2,117,245 |
2011 | 149,845 | 123,709 | 154,001 | 184,629 | 222,555 | 235,744 | 208,926 | 172,852 | 154,391 | 155,185 | 161,130 | 173,465 | 2,096,432 |
2010 | 134,533 | 131,477 | 162,567 | 183,388 | 199,529 | 213,170 | 210,611 | 159,230 | 146,944 | 151,397 | 166,058 | 174,144 | 2,033,048 |
2009 | 126,777 | 123,218 | 148,388 | 166,731 | 185,107 | 221,378 | 208,417 | 165,761 | 145,322 | 135,808 | 138,778 | 147,642 | 1,913,327 |
2008 | 131,786 | 141,542 | 149,453 | 166,483 | 172,870 | 179,728 | 176,316 | 133,808 | 131,791 | 133,073 | 122,758 | 134,637 | 1,774,245 |
2007 | 128,553 | 127,834 | 146,594 | 156,981 | 189,908 | 208,742 | 205,604 | 159,762 | 135,213 | 135,268 | 130,457 | 134,074 | 1,858,990 |
2006 | 112,814 | 108,921 | 142,657 | 156,275 | 177,334 | 190,955 | 180,999 | 138,288 | 129,393 | 126,578 | 138,144 | 137,537 | 1,739,895 |
2005 | 117,467 | 109,306 | 126,708 | 140,623 | 164,747 | 191,331 | 185,120 | 168,944 | 139,497 | 130,379 | 123,792 | 123,665 | 1,721,579 |
2004 | 98,987 | 86,035 | 108,351 | 132,732 | 164,381 | 187,762 | 173,089 | 126,445 | 112,301 | 120,850 | 132,778 | 139,230 | 1,582,941 |
2003 | 118,938 | 102,262 | 117,091 | 133,142 | 158,626 | 179,062 | 159,530 | 120,825 | 110,372 | 120,120 | 114,040 | 123,499 | 1,557,507 |
2002 | 117,356 | 109,478 | 127,202 | 147,157 | 175,550 | 190,420 | 181,895 | 141,556 | 111,400 | 114,891 | 117,833 | 122,451 | 1,657,189 |
2001 | 105,840 | 90,956 | 109,275 | 127,073 | 154,854 | 174,277 | 164,370 | 134,311 | 116,264 | 103,076 | 112,903 | 118,513 | 1,511,712 |
2000 | 99,060 | 102,468 | 123,007 | 127,328 | 148,636 | 164,421 | 148,254 | 115,139 | 107,471 | 109,609 | 122,634 | 121,321 | 1,489,348 |
1999 | 90,394 | 86,516 | 106,031 | 121,096 | 132,135 | 154,011 | 156,777 | 127,275 | 117,385 | 118,149 | 115,391 | 113,869 | 1,439,029 |
1998 | 86,813 | 75,538 | 86,287 | 102,946 | 117,921 | 138,216 | 135,016 | 105,680 | 95,733 | 88,670 | 90,986 | 104,459 | 1,228,265 |
1997 | 85,123 | 84,609 | 100,905 | 128,408 | 141,668 | 147,953 | 154,794 | 116,147 | 101,657 | 104,976 | 105,426 | 114,549 | 1,386,215 |
1996 | 87,461 | 78,565 | 87,088 | 120,213 | 143,628 | 156,341 | 166,651 | 138,691 | 105,025 | 111,280 | 111,070 | 104,192 | 1,410,205 |
1995 | 92,860 | 78,941 | 93,714 | 108,124 | 132,179 | 143,560 | 153,734 | 131,811 | 106,458 | 95,363 | 108,748 | 113,272 | 1,358,764 |
1994 | 78,907 | 75,395 | 90,863 | 107,191 | 114,473 | 126,027 | 122,699 | 112,165 | 81,001 | 81,325 | 101,224 | 114,313 | 1,205,583 |
1993 | 79,094 | 89,999 | 108,888 | 106,852 | 103,100 | 116,191 | 130,475 | 115,568 | 116,156 | 100,135 | 93,522 | 93,762 | 1,253,742 |
(자료:농림축산식품부) |